KV®3

Technical specifications
Thermal | ||
---|---|---|
Temperature resistance (short-term) | 280 °C | 536 °F |
Temperature resistance (long-term) | 250 °C | 482 °F |
Thermal conductivity | 0.25 W/mK | 0.14 btu/ft h °F |
Coefficient of linear expansion | 11·10-6 | 11·10-6 |
Mechanical | ||
---|---|---|
Compressive strength (room temperature) | 700 N/mm2 | 101526.41 psi |
Flexural strength | 600 N/mm2 | 87022.6 psi |
Compressive strength (200°C) | 500 N/mm2 | 72518 psi |
Possible finishing methods

Premium-Finish.
This finishig process was especially developed for the highest requirements on precision.

FP-BRA Coating.
This high-performance coating grants an effective protection against aggressive acting media.